Our Church Campaign
Cost estimates for our new Parish Life Center and acquisition of the La Petite Academy, run upwards of $4.0 million. Our financing plan entails allocation of $1.0 million in savings and, most important the success of Building Our Church of Tomorrow …Today Campaign. Our parish-wide campaign seeks to raise a minimum of $2.0 million in pledges, which can be paid over a period of up to three years. The remainder of the project’s financing will be secured from a loan from the Diocese of Sacramento. Construction of our Parish Life Center and other planned development initiatives will commence as soon as we meet diocesan capital development requirements.To meet this significant financial challenge requires the sacrificial support of all members of this Faith Community. We invite you to share in the fulfillment of our vision by pledging your support to Building Our Church of Tomorrow …Today Campaign.
To meet this significant financial challenge requires the sacrificial support of all members of this Faith Community. We invite you to share in the fulfillment of our vision by pledging your support to Building Our Church of Tomorrow …Today Campaign.
There are many ways to make a gift to our campaign. Pledges may be fulfilled in cash payable over a three-year period, or in the form of securities. All gifts will be graciously accepted and acknowledged.
Please join us in this historic opportunity to contribute to the realization of our vision for St. Catherine of Siena Parish, ensuring a legacy of Catholic faith for those who one day will follow us. If you wish further information about Building Our Church of Tomorrow …Today Campaign, please contact:
3450 Tennessee Street
Vallejo, California 94591
Phone: 707-553-1355 • Fax: 707-557-6896
www.stcatherinevallejo.org
We invite you to share in our vision by participating in Building Our Church of Tomorrow …Today Campaign. There are many ways to make a gift to our campaign and the following gift plans are a guideline, which may help you determine your sacrificial commitment. Pledges may be fulfilled over a three-year period and may be paid in cash or in the form of appreciated securities. An initial offering of 10% is requested.
| GIFT LEVEL | 10% Initial Offering | Annual (3) | Semi-Annual (6) | QUARTERLY (12) | MONTHLY (36) |
|---|---|---|---|---|---|
| ST. CATHERINE GIFT PLAN | |||||
| $ 100,000 | $ 10,000 | $ 30,000 | $ 15,000 | $ 7,500 | $ 2,500 |
| $ 75,000 | $ 7,500 | $ 22,500 | $ 11,250 | $ 5,625 | $ 1,875 |
| $ 50,000 | $ 5,000 | $ 15,000 | $ 7,500 | $ 3,750 | $ 1,250 |
| GUARDIAN ANGEL GIFT PLAN | |||||
| $ 40,000 | $ 4,000 | $ 12,000 | $ 6,000 | $ 3,000 | $ 1,000 |
| $ 30,000 | $ 3,000 | $ 9,000 | $ 4,500 | $ 2,250 | $ 750 |
| $ 25,000 | $ 2,500 | $ 7,500 | $ 3,750 | $ 1,875 | $ 625 |
| ARCHANGEL’S GIFT PLAN | |||||
| $ 20,000 | $ 2,000 | $ 6,000 | $ 3,000 | $ 1,500 | $ 500 |
| $ 15,000 | $ 1,500 | $ 4,500 | $ 2,250 | $ 1,125 | $ 375 |
| $ 10,000 | $ 1,000 | $ 3,000 | $ 1,500 | $ 750 | $ 250 |
| ANGEL’S GIFT PLAN | |||||
| $ 9,000 | $ 900 | $ 2,700 | $ 1,350 | $ 675 | $ 225 |
| $ 7,000 | $ 700 | $ 2,100 | $ 1,050 | $ 525 | $ 175 |
| $ 5,000 | $ 500 | $ 1,500 | $ 750 | $ 375 | $ 125 |
| ALL SAINTS GIFT PLAN | |||||
| $ 4,000 | $ 400 | $ 1,200 | $ 600 | $ 300 | $ 100 |
| $ 3,000 | $ 300 | $ 900 | $ 450 | $ 225 | $ 75 |
| $ 2,000 | $ 200 | $ 600 | $ 300 | $ 150 | $ 50 | ALL SAINTS GIFT PLAN |
| $ 4,000 | $ 400 | $ 1,200 | $ 600 | $ 300 | $ 100 |
| $ 3,000 | $ 300 | $ 900 | $ 450 | $ 225 | $ 75 |
| $ 2,000 | $ 200 | $ 600 | $ 300 | $ 150 | $ 50 |
